| Light Crude:
65.63
|
Brent Crude:
64.86
|
Natural Gas:
3.6
|
Last updated: 1:29:00 PM EST |
| Light Crude:
65.63
|
Brent Crude:
64.86
|
Natural Gas:
3.6
|
Last updated: 1:29:00 PM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Chief Engineer - Newbuild Drillship Opportunities - GOM | Gulf of Mexico | Jul 3 |
| Subsea Superintendent ? Drillships Deepwater Gulf of Mexico | Houston | Jul 3 |
| MASTER/OIM - Drillship - GOM Operations | Gulf of Mexico | Jul 3 |
| Newbuild Drillship Opportunities | Gulf of Mexico | Jul 3 |
| Rig Manager - New Build - Drillship | Houston | Jul 3 |
| Refinery Construction Manager | Philadelphia Area | Jul 3 |
| 2nd Engineer | G.O.M. | Jul 3 |
| 2nd Mate / DPO | G.O.M. | Jul 3 |
| 3rd Mate / JDPO | G.O.M. | Jul 3 |
| P & ID Designer | United States | Jul 3 |
| Subsea Design Engineer | Houston | Jul 3 |
Online Courses Catalog